The NVMe SSD hosting technology represents a significant advancement compared to traditional storage, especially in speed and performance.

General system administrator support
Continuous website/database backup
Domain name redirection
DNS records that can be modified by the customer in 0-24
Website access log, statistic
| Package | WordPress NVMe | Mini NVMe | Basic NVMe | Plus NVMe | ||
|---|---|---|---|---|---|---|
| Fee / 1 month | 1 633 Ft4.67 €4.67 $ Gross: 2 074 Ft4.67 €4.67 $ * |
2 052 Ft5.91 €5.91 $ Gross: 2 606 Ft5.91 €5.91 $ * |
2 308 Ft6.91 €6.91 $ Gross: 2 931 Ft6.91 €6.91 $ * |
4 434 Ft12.84 €12.84 $ Gross: 5 631 Ft12.84 €12.84 $ * |
||
| Fee / 1 year | 16 149 Ft46.67 €46.67 $ Gross: 20 509 Ft46.67 €46.67 $ * |
18 900 Ft53.67 €53.67 $ Gross: 24 003 Ft53.67 €53.67 $ * |
24 384 Ft72.35 €72.35 $ Gross: 30 968 Ft72.35 €72.35 $ * |
44 334 Ft128.34 €128.34 $ Gross: 56 304 Ft128.34 €128.34 $ * |
||
| Order | Order | Order | Order | |||
| Hosting feature list | Storage space | E-mail + web | 1 536 MB | 1 536 MB | 3 096 MB | 15 360 MB |
| Hosting feature list | Webhosting | Parked domains | ∞ | ∞ | ∞ | ∞ |
| Hosting feature list | Webhosting | Assignable domains | 1 | 5 | 10 | 100 |
| Hosting feature list | Webhosting | Subdomains | ∞ | ∞ | ∞ | ∞ |
| Hosting feature list | Webhosting | FTP accounts | 1 | 10 | 40 | 200 |
| Hosting feature list | Webhosting | Free subdomain (yourname.extra.hu) | 1 | 1 | 1 | 2 |
| Hosting feature list | Webhosting | Shared SSL | ||||
| Hosting feature list | Webhosting | Let's Encrypt DV SSL | ||||
| Hosting feature list | Webhosting | E-mails / domains / hours | 40 | 40 | 40 | 120 |
| Hosting feature list | Webhosting | Backup | ||||
| Hosting feature list | Webhosting | CloudFlare | ||||
| Hosting feature list | Webhosting | Softaculous | ||||
| Hosting feature list | Webhosting | Unique IPv6 address | ||||
| Hosting feature list | Webhosting | HTTP/2 support | ||||
| Hosting feature list | Database | Number of databases | 1 | 1 | 1 | 10 |
| Hosting feature list | Database | Configurable privileges | ||||
| Hosting feature list | Database | MariaDB 10.3 | ||||
| Hosting feature list | Database | PHPMyAdmin | ||||
| Hosting feature list | Database | Backup | ||||
| Hosting feature list | Number of mail redirects | ∞ | ∞ | ∞ | ∞ | |
| Hosting feature list | Number of mailboxes | 2 | 5 | 10 | 50 | |
| Hosting feature list | Preferred webmail client | |||||
| Hosting feature list | Server side e-mail rules | |||||
| Hosting feature list | E-mail trace | |||||
| Hosting feature list | Customizable spam filtering | |||||
| Hosting feature list | Backup | |||||
| Hosting feature list | Supported features | PHP 4.4 | ||||
| Hosting feature list | Supported features | PHP 5.x | ||||
| Hosting feature list | Supported features | PHP 7.x (default) | ||||
| Hosting feature list | Supported features | PHP 8.x | ||||
| Hosting feature list | Supported features | Custom PHP settings | ||||
| Hosting feature list | Supported features | Perl (cli/cgi) | ||||
| Hosting feature list | Supported features | Node.js (v6.15.1) | ||||
| Hosting feature list | Supported features | Node.js (v8.14.1) | ||||
| Hosting feature list | Supported features | Node.js (v9.11.2) | ||||
| Hosting feature list | Supported features | Node.js (v10.14.2) (default) | ||||
| Hosting feature list | Supported features | Node.js (v11.3.0) | ||||
| Hosting feature list | Supported features | Ruby 1.x (cli/cgi) | ||||
| Hosting feature list | Supported features | Ruby 2.x (cli/cgi) | ||||
| Hosting feature list | Supported features | Redis 3.2.12 | ||||
| Hosting feature list | Supported features | Custom error pages | ||||
| Hosting feature list | Supported features | Apache Rewrite | ||||
| Hosting feature list | Supported features | Timed script execution (cron) | ||||
| Hosting feature list | Supported features | Git | ||||
| Hosting feature list | Supported features | SSH access | ||||
| Hosting feature list | Supported features | Rsync+SSH | ||||
| Hosting feature list | Supported features | SVN+SSH | ||||
| Hosting feature list | Supported features | MySQL+SSH | ||||
| Hosting feature list | Other details | International bandwidth (capacity) | 2 Gbit/s | 2 Gbit/s | 2 Gbit/s | 2 Gbit/s |
| Hosting feature list | Other details | Transfer limit (monthly) | 50 GB | 50 GB | 100 GB | 200 GB |
| Hosting feature list | Other details | Backup | ||||
| Hosting feature list | Other details | Administration panel (Plesk) | ||||
| Hosting feature list | Other details | Hosting uptime (yearly) | 99% | 99% | 99% | 99% |
| Hosting feature list | Resource usage limit | Sum CPU | 2880 MHz | 2880 MHz | 9216 MHz | 9600 MHz |
| Hosting feature list | Resource usage limit | Physical memory (pMEM) | 1 536 MB | 1 536 MB | 2 560 MB | 3 072 MB |
| Hosting feature list | Resource usage limit | Concurrent connections (EP) | 30 | 30 | 50 | 60 |
| Hosting feature list | Resource usage limit | Number of processes (nPROC) | 120 | 120 | 160 | 200 |
| Hosting feature list | Resource usage limit | IOPS | 4096 | 4096 | 4096 | 4096 |
| Sw compatibility list | E-mail clients | Apple Mail | ||||
| Sw compatibility list | E-mail clients | Apple iPhone | ||||
| Sw compatibility list | E-mail clients | KMail | ||||
| Sw compatibility list | E-mail clients | Opera | ||||
| Sw compatibility list | E-mail clients | Microsoft Outlook | ||||
| Sw compatibility list | E-mail clients | Microsoft Outlook Express | ||||
| Sw compatibility list | E-mail clients | Microsoft Windows Live Mail | ||||
| Sw compatibility list | E-mail clients | The Bat! | ||||
| Sw compatibility list | E-mail clients | Mozilla Thunderbird | ||||
| Sw compatibility list | FTP / SFTP / SCP / etc. clients | BSD Secure Copy (scp) | ||||
| Sw compatibility list | FTP / SFTP / SCP / etc. clients | BSD Secure File Transfer (sftp) | ||||
| Sw compatibility list | FTP / SFTP / SCP / etc. clients | FileZilla | FTP | FTP | FTP | |
| Sw compatibility list | FTP / SFTP / SCP / etc. clients | FireFTP | FTP | FTP | FTP | |
| Sw compatibility list | FTP / SFTP / SCP / etc. clients | Microsoft Windows Remote folders | ||||
| Sw compatibility list | FTP / SFTP / SCP / etc. clients | Rsync | ||||
| Sw compatibility list | FTP / SFTP / SCP / etc. clients | Total Commander | ||||
| Sw compatibility list | FTP / SFTP / SCP / etc. clients | WinSCP | FTP | FTP | FTP | |
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Aardvark Topsites PHP | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Coppermine Photo Gallery | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | e107 | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Drupal | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Joomla | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | MediaWiki | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Phorum | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | PHPBB | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | PHP-Fusion | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | PrestaShop | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Symfony Framework | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | TextPattern | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Tufat.com FlashChat | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Wordpress | ||||
| Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Zend Framework | ||||
| Sw compatibility list | Ruby / Ruby on Rails software | Redmine |
Our services have the following features.