Package | Mini | Basic | Plus | Ultra | Pro | ||
---|---|---|---|---|---|---|---|
Fee / 1 year | |||||||
Order | Order | Order | Order | Order | |||
Hosting feature list | Storage space | E-mail + web | 1 536 MB | 3 096 MB | 15 360 MB | 30 720 MB | 153 600 MB |
Hosting feature list | Webhosting | Parked domains | ∞ | ∞ | ∞ | ∞ | ∞ |
Hosting feature list | Webhosting | Assignable domains | 5 | 10 | 100 | 150 | 200 |
Hosting feature list | Webhosting | Subdomains | ∞ | ∞ | ∞ | ∞ | ∞ |
Hosting feature list | Webhosting | FTP accounts | 10 | 40 | 200 | 400 | ∞ |
Hosting feature list | Webhosting | Free subdomain (yourname.extra.hu) | 1 | 1 | 2 | 4 | 10 |
Hosting feature list | Webhosting | Shared SSL | |||||
Hosting feature list | Webhosting | Let's Encrypt DV SSL | |||||
Hosting feature list | Webhosting | E-mails / domains / hours | 40 | 40 | 120 | 250 | 500 |
Hosting feature list | Webhosting | Backup | |||||
Hosting feature list | Webhosting | CloudFlare | |||||
Hosting feature list | Webhosting | Softaculous | |||||
Hosting feature list | Webhosting | Unique IPv6 address | |||||
Hosting feature list | Webhosting | HTTP/2 support | |||||
Hosting feature list | Database | Number of databases | 1 | 1 | 10 | 20 | 250 |
Hosting feature list | Database | Configurable privileges | |||||
Hosting feature list | Database | MariaDB 10.3 | |||||
Hosting feature list | Database | PHPMyAdmin | |||||
Hosting feature list | Database | Backup | |||||
Hosting feature list | Number of mail redirects | ∞ | ∞ | ∞ | ∞ | ∞ | |
Hosting feature list | Number of mailboxes | 5 | 10 | 50 | 100 | 500 | |
Hosting feature list | Preferred webmail client | ||||||
Hosting feature list | Server side e-mail rules | ||||||
Hosting feature list | E-mail trace | ||||||
Hosting feature list | Customizable spam filtering | ||||||
Hosting feature list | Backup | ||||||
Hosting feature list | Supported features | PHP 4.4 | |||||
Hosting feature list | Supported features | PHP 5.x | |||||
Hosting feature list | Supported features | PHP 7.x (default) | |||||
Hosting feature list | Supported features | PHP 8.x | |||||
Hosting feature list | Supported features | Custom PHP settings | |||||
Hosting feature list | Supported features | Perl (cli/cgi) | |||||
Hosting feature list | Supported features | Node.js (v6.15.1) | |||||
Hosting feature list | Supported features | Node.js (v8.14.1) | |||||
Hosting feature list | Supported features | Node.js (v9.11.2) | |||||
Hosting feature list | Supported features | Node.js (v10.14.2) (default) | |||||
Hosting feature list | Supported features | Node.js (v11.3.0) | |||||
Hosting feature list | Supported features | Ruby 1.x (cli/cgi) | |||||
Hosting feature list | Supported features | Ruby 2.x (cli/cgi) | |||||
Hosting feature list | Supported features | Redis 3.2.12 | |||||
Hosting feature list | Supported features | Custom error pages | |||||
Hosting feature list | Supported features | Apache Rewrite | |||||
Hosting feature list | Supported features | Timed script execution (cron) | |||||
Hosting feature list | Supported features | Git | |||||
Hosting feature list | Supported features | SSH access | |||||
Hosting feature list | Supported features | Rsync+SSH | |||||
Hosting feature list | Supported features | SVN+SSH | |||||
Hosting feature list | Supported features | MySQL+SSH | |||||
Hosting feature list | Other details | International bandwidth (capacity) | 2 Gbit/s | 2 Gbit/s | 2 Gbit/s | 2 Gbit/s | 2 Gbit/s |
Hosting feature list | Other details | Transfer limit (monthly) | 25 GB | 50 GB | 100 GB | 200 GB | 500 GB |
Hosting feature list | Other details | Backup | |||||
Hosting feature list | Other details | Administration panel (Plesk) | |||||
Hosting feature list | Other details | Hosting uptime (yearly) | 99% | 99% | 99% | 99% | 99% |
Hosting feature list | Resource usage limit | Sum CPU | 1 440 MHz | 4608 MHz | 4800 MHz | 4800 MHz | 7200 MHz |
Hosting feature list | Resource usage limit | Physical memory (pMEM) | 768 MB | 1 280 MB | 1 536 MB | 2 300 MB | 3 096 MB |
Hosting feature list | Resource usage limit | Concurrent connections (EP) | 15 | 25 | 30 | 35 | 40 |
Hosting feature list | Resource usage limit | Number of processes (nPROC) | 60 | 80 | 100 | 100 | 100 |
Hosting feature list | Resource usage limit | IOPS | 4096 | 4096 | 4096 | 4096 | 4096 |
Sw compatibility list | E-mail clients | Apple Mail | |||||
Sw compatibility list | E-mail clients | Apple iPhone | |||||
Sw compatibility list | E-mail clients | KMail | |||||
Sw compatibility list | E-mail clients | Opera | |||||
Sw compatibility list | E-mail clients | Microsoft Outlook | |||||
Sw compatibility list | E-mail clients | Microsoft Outlook Express | |||||
Sw compatibility list | E-mail clients | Microsoft Windows Live Mail | |||||
Sw compatibility list | E-mail clients | The Bat! | |||||
Sw compatibility list | E-mail clients | Mozilla Thunderbird | |||||
Sw compatibility list | FTP / SFTP / SCP / etc. clients | BSD Secure Copy (scp) | |||||
Sw compatibility list | FTP / SFTP / SCP / etc. clients | BSD Secure File Transfer (sftp) | |||||
Sw compatibility list | FTP / SFTP / SCP / etc. clients | FileZilla | FTP | FTP | |||
Sw compatibility list | FTP / SFTP / SCP / etc. clients | FireFTP | FTP | FTP | |||
Sw compatibility list | FTP / SFTP / SCP / etc. clients | Microsoft Windows Remote folders | |||||
Sw compatibility list | FTP / SFTP / SCP / etc. clients | Rsync | |||||
Sw compatibility list | FTP / SFTP / SCP / etc. clients | Total Commander | |||||
Sw compatibility list | FTP / SFTP / SCP / etc. clients | WinSCP | FTP | FTP | |||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Aardvark Topsites PHP | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Coppermine Photo Gallery | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | e107 | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Drupal | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Joomla | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | MediaWiki | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Phorum | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | PHPBB | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | PHP-Fusion | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | PrestaShop | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Symfony Framework | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | TextPattern | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Tufat.com FlashChat | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Wordpress | |||||
Sw compatibility list | PHP-s CMS’ / blogs / wikis / etc. | Zend Framework | |||||
Sw compatibility list | Ruby / Ruby on Rails software | Redmine |
In our web servers we use SSD drives for data storage and serving of incoming requests. Thanks to this technology the serving speed of websites is significantly faster than with the traditional SAS/SATA HDDs.
DotRoll uses only the best quality SuperMicro servers due to their world class reliability and performance. We provide our clients with unparalleled speed and availability.
We create automated weekly backups of each storage space. You can restore your database with one click or you can manage the backups of your files or databases on an individual basis with the application developed by us.
The technology used by us identifies excess resource usage and manages storage spaces in an isolated file system separated by users. This ensures the quick serving of storage spaces, protects the users and reduces the risks on webspace servers. Indeed, these reports are also available to our clients in the interface.
All of our storage space accounts are situated in an isolated file system, thereby eliminating the risk of security incidents affecting multiple accounts. We offer intrusion detection and web application protection with Mod Security. In addition, our CXS and CSF protection ensures proactive and periodic protection against viruses and cracks, as well as the automatic banning of IP addresses.
You can install any popular CMS website software with one click, may it be a complete website manager, forum, blog or web shop, without programming and developer skills, with automatic updates.
You can easily monitor all domain operations (registration, transfer, update, DNS management, replacement of name servers etc.) with our one stop domain management system that offers a wide range of Hungarian and international domains.
We believe in automated and controlled processes. We provide all our customers and resellers with API access, may it be a service related to domain or webspace management.
PHP 4.4, PHP 5.1, PHP 5.1, PHP 5.3, PHP 5.4, PHP 5.5, PHP 5.6, PHP 7.0, PHP 7.1, PHP 7.2, PHP 7.3, Perl, Python 2.7, Python 3.3, Python 3.4, Python 3.5, Python 3.6, Python 3.7, Node.js 6.15, Node.js 8.14, Node.js 9.11, Node.js 10.14, Node.js 11.3, Ruby 1.8, Ruby 1.9, Ruby 2.0, Ruby 2.1, Ruby 2.2, Ruby 2.3, Ruby 2.4, Ruby 2.5, Git, SSH, MariaDB 10.1, PHPMyAdmin, Rsync, Cron, Redis, CloudFlare, FTP, POP3, POP3S, IMAP, IMAPS, SMTP, SMTPS, SSL, Apache, ...
By using resources precisely tailored to your server needs, you don’t have to pay for the unused capacities of a physical server, and you can avoid large investments in a server for your startup service.
You don’t have to worry about the speed of your website and mailbox. We use only SSD drives in our webspace servers. Due to this and the high domestic and international bandwidth of our server room, your visitors will enjoy the quick loading of your website.
If your clients don’t understand and you manage their webspace, or if you wish to provide your client with limited access, this is the right choice. Customizable plans and prices, almost unlimited possibilities!